
ADS7924IRTET | |
|---|---|
DigiKey Part Number | 296-27524-2-ND - Tape & Reel (TR) 296-27524-1-ND - Cut Tape (CT) 296-27524-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7924IRTET |
Description | IC ADC 12BIT SAR 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 4 Input 1 SAR 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADS7924IRTET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 100k | |
Number of Inputs | 4 | |
Input Type | Single Ended | |
Data Interface | I2C | |
Configuration | MUX-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.2V ~ 5.5V | |
Voltage - Supply, Digital | 1.65V ~ 5.5V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3x3) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.45000 | $5.45 |
| 10 | $4.11600 | $41.16 |
| 25 | $3.78400 | $94.60 |
| 100 | $3.41840 | $341.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $3.24412 | $811.03 |
| 500 | $3.13902 | $1,569.51 |
| 750 | $3.08639 | $2,314.79 |
| 1,250 | $3.02807 | $3,785.09 |
| 1,750 | $2.99399 | $5,239.48 |
| 2,500 | $2.96123 | $7,403.07 |
| Unit Price without VAT: | $5.45000 |
|---|---|
| Unit Price with VAT: | $5.94050 |










