
FG9020 | |
|---|---|
DigiKey Part Number | 994-1016-ND |
Manufacturer | |
Manufacturer Product Number | FG9020 |
Description | RF ANT 915MHZ WHIP STR N FEM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Whip, Straight N Type Female Bracket Mount |
Datasheet | Datasheet |
Category | Antenna Type Whip, Straight |
Manufacturer TE Connectivity | Number of Bands 1 |
Packaging Bulk | VSWR 2 |
Part Status Active | Gain 2dB |
Frequency Group UHF (300MHz ~ 1GHz) | Termination N Type Female |
Frequency (Center/Band) 915MHz | Mounting Type Bracket Mount |
Frequency Range 902MHz ~ 928MHz | Height (Max) 15.000" (381.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $172.14000 | $172.14 |
| 10 | $144.88500 | $1,448.85 |
| 25 | $138.08280 | $3,452.07 |
| 100 | $130.60800 | $13,060.80 |
| Unit Price without VAT: | $172.14000 |
|---|---|
| Unit Price with VAT: | $187.63260 |



