


CPF0402B14K7E1 | |
|---|---|
DigiKey Part Number | A102624TR-ND - Tape & Reel (TR) A102624CT-ND - Cut Tape (CT) A102624DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPF0402B14K7E1 |
Description | RES SMD 14.7KOHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14.7 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | CPF0402B14K7E1 Models |
Category | Temperature Coefficient ±25ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0402 (1005 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Resistance | Height - Seated (Max) 0.014" (0.35mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.30300 | $3.03 |
| 25 | $0.28160 | $7.04 |
| 50 | $0.26600 | $13.30 |
| 100 | $0.25140 | $25.14 |
| 250 | $0.23368 | $58.42 |
| 500 | $0.22166 | $110.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.21072 | $210.72 |
| 2,000 | $0.20090 | $401.80 |
| 3,000 | $0.19565 | $586.95 |
| 5,000 | $0.18953 | $947.65 |
| 7,000 | $0.18579 | $1,300.53 |
| 10,000 | $0.18207 | $1,820.70 |
| Unit Price without VAT: | $0.36000 |
|---|---|
| Unit Price with VAT: | $0.39240 |

