


2821222-2 | |
|---|---|
DigiKey Part Number | A126798-ND |
Manufacturer | |
Manufacturer Product Number | 2821222-2 |
Description | CABLE SFP28 M-M 2M |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Position SFP+ Plug to Plug 6.56' (2.00m) Black Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 2821222-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Cable Connectors | SFP+ | |
Number of Positions | - | |
Connector Type | Plug to Plug | |
Gender | Male to Male | |
Fastening Type | Latch Lock, Push-Pull | |
Features | - | |
Cable Type | Round | |
Usage | External | |
Length | 6.56' (2.00m) | |
Color | Black | |
Shielding | Shielded | |
Wire Gauge | 30 AWG | |
Frequency - Max | 25Gbps | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $64.86000 | $64.86 |
| 10 | $55.13000 | $551.30 |
| 25 | $51.67960 | $1,291.99 |
| 50 | $49.21440 | $2,460.72 |
| 100 | $46.86800 | $4,686.80 |
| 250 | $43.93772 | $10,984.43 |
| Unit Price without VAT: | $64.86000 |
|---|---|
| Unit Price with VAT: | $70.69740 |







