



2199230-8 | |
|---|---|
DigiKey Part Number | A115905TR-ND - Tape & Reel (TR) A115905CT-ND - Cut Tape (CT) A115905DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2199230-8 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2199230-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Keyed | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.61000 | $2.61 |
| 10 | $2.21700 | $22.17 |
| 25 | $2.07760 | $51.94 |
| 50 | $1.97840 | $98.92 |
| 100 | $1.88380 | $188.38 |
| 250 | $1.76576 | $441.44 |
| 500 | $1.68144 | $840.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.63322 | $1,633.22 |
| 2,000 | $1.55529 | $3,110.58 |
| 3,000 | $1.51147 | $4,534.41 |
| 5,000 | $1.45800 | $7,290.00 |
| 7,000 | $1.42384 | $9,966.88 |
| Unit Price without VAT: | $2.61000 |
|---|---|
| Unit Price with VAT: | $2.84490 |










