
1-2199230-5 | |
|---|---|
DigiKey Part Number | A124992TR-ND - Tape & Reel (TR) A124992CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1-2199230-5 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 1-2199230-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.43000 | $2.43 |
| 10 | $2.06800 | $20.68 |
| 25 | $1.93840 | $48.46 |
| 50 | $1.84580 | $92.29 |
| 100 | $1.75760 | $175.76 |
| 250 | $1.64744 | $411.86 |
| 500 | $1.56878 | $784.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.35520 | $1,355.20 |
| 2,000 | $1.29053 | $2,581.06 |
| 3,000 | $1.25415 | $3,762.45 |
| 5,000 | $1.20979 | $6,048.95 |
| 7,000 | $1.18143 | $8,270.01 |
| 10,000 | $1.15210 | $11,521.00 |
| Unit Price without VAT: | $2.43000 |
|---|---|
| Unit Price with VAT: | $2.64870 |










