
FG28C0G2E102JNT06 | |
|---|---|
DigiKey Part Number | 445-173558-1-ND - Cut Tape (CT) 445-173558-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | FG28C0G2E102JNT06 |
Description | CAP CER 1000PF 250V C0G RADIAL |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 250V Ceramic Capacitor C0G, NP0 Radial |
Datasheet | Datasheet |
EDA/CAD Models | FG28C0G2E102JNT06 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Applications |
Series | Mounting Type |
Packaging Cut Tape (CT) Tape & Box (TB) | Package / Case Radial |
Part Status Active | Size / Dimension 0.157" L x 0.098" W (4.00mm x 2.50mm) |
Capacitance | Height - Seated (Max) 0.217" (5.50mm) |
Tolerance ±5% | Lead Spacing 0.197" (5.00mm) |
Voltage - Rated | Lead Style Formed Leads - Kinked |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FG26C0G2J102JNT06 | TDK | 11,712 | 445-173405-1-ND | $0.53000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.28900 | $2.89 |
| 50 | $0.21200 | $10.60 |
| 100 | $0.18850 | $18.85 |
| 500 | $0.14860 | $74.30 |
| 1,000 | $0.13628 | $136.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.12256 | $245.12 |
| 4,000 | $0.11447 | $457.88 |
| 6,000 | $0.11042 | $662.52 |
| 10,000 | $0.10593 | $1,059.30 |
| 14,000 | $0.10331 | $1,446.34 |
| 20,000 | $0.10079 | $2,015.80 |
| Unit Price without VAT: | $0.49000 |
|---|---|
| Unit Price with VAT: | $0.53410 |

