


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | - | |
Operating Temperature | -40°C ~ 150°C | |
Features | Low ESL, Low Profile, High Temperature | |
Ratings | AEC-Q200 | |
Applications | ||
Mounting Type | ||
Package / Case | Nonstandard SMD | |
Size / Dimension | 0.427" L x 0.309" W (10.84mm x 7.85mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | - | |
Lead Spacing | - | |
Lead Style | L-Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.37000 | $18.37 |
| 10 | $14.27300 | $142.73 |
| 50 | $12.63900 | $631.95 |
| 100 | $12.13330 | $1,213.33 |
| 500 | $11.27686 | $5,638.43 |
| Unit Price without VAT: | $18.37000 |
|---|---|
| Unit Price with VAT: | $20.02330 |

