



B57451V5103J062 | |
|---|---|
DigiKey Part Number | 495-7448-2-ND - Tape & Reel (TR) 495-7448-1-ND - Cut Tape (CT) 495-7448-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B57451V5103J062 |
Description | THERMISTOR NTC 10KOHM 3940K 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 10k 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B57451V5103J062 Models |
Category | B25/85 3980K |
Manufacturer TDK | B25/100 4000K |
Series | Operating Temperature -40°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power - Max 210 mW |
Part Status Active | Mounting Type Surface Mount |
Resistance in Ohms @ 25°C 10k | Grade Automotive |
Resistance Tolerance ±5% | Qualification AEC-Q200 |
B Value Tolerance ±3% | Package / Case 0805 (2012 Metric) |
B25/50 3940K |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 5 | $0.56800 | $2.84 |
| 10 | $0.53600 | $5.36 |
| 25 | $0.50000 | $12.50 |
| 50 | $0.47480 | $23.74 |
| 100 | $0.45190 | $45.19 |
| 500 | $0.40594 | $202.97 |
| 1,000 | $0.38889 | $388.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.32788 | $1,311.52 |
| 8,000 | $0.31589 | $2,527.12 |
| 12,000 | $0.30934 | $3,712.08 |
| 20,000 | $0.30156 | $6,031.20 |
| 28,000 | $0.29670 | $8,307.60 |
| 40,000 | $0.29176 | $11,670.40 |
| Unit Price without VAT: | $0.64000 |
|---|---|
| Unit Price with VAT: | $0.69760 |


