
TMU16P11W | |
|---|---|
DigiKey Part Number | 931-TMU16P11WTR-ND - Tape & Reel (TR) 931-TMU16P11WCT-ND - Cut Tape (CT) 931-TMU16P11WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMU16P11W |
Description | XFMR CMC MODULE AECQ BATT MNGT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 300µH Battery Management Pulse Transformer 1CT:1CT Transmitter, 1CT:1CT Receiver Surface Mount |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transformer Type | Battery Management | |
Inductance | 300µH | |
ET (Volt-Time) | - | |
Turns Ratio - Primary:Secondary | 1CT:1CT Transmitter, 1CT:1CT Receiver | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.502" L x 0.280" W (12.75mm x 7.10mm) | |
Height - Seated (Max) | 0.087" (2.20mm) | |
Operating Temperature | -40°C ~ 85°C | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.27000 | $4.27 |
| 10 | $3.86400 | $38.64 |
| 25 | $3.71000 | $92.75 |
| 50 | $3.59680 | $179.84 |
| 100 | $3.48660 | $348.66 |
| 250 | $3.34512 | $836.28 |
| 500 | $3.24126 | $1,620.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $3.08224 | $4,623.36 |
| 3,000 | $2.98543 | $8,956.29 |
| 4,500 | $2.93002 | $13,185.09 |
| Unit Price without VAT: | $4.27000 |
|---|---|
| Unit Price with VAT: | $4.65430 |

