




EMPCB.SMAFSTJ.C.HT | |
|---|---|
DigiKey Part Number | 931-1174-ND |
Manufacturer | |
Manufacturer Product Number | EMPCB.SMAFSTJ.C.HT |
Description | CONN SMA JACK STR 50OHM EDGE MNT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Board Edge, End Launch Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, End Launch | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 12.4 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Voltage Rating | 335 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.15000 | $5.15 |
| 10 | $4.38200 | $43.82 |
| 25 | $4.10720 | $102.68 |
| 50 | $3.91080 | $195.54 |
| 100 | $3.66290 | $366.29 |
| 250 | $3.31792 | $829.48 |
| 500 | $3.25086 | $1,625.43 |
| 1,000 | $3.11568 | $3,115.68 |
| Unit Price without VAT: | $5.15000 |
|---|---|
| Unit Price with VAT: | $5.61350 |











