
MCASU32MAB7106KPNA01 | |
|---|---|
DigiKey Part Number | 587-MCASU32MAB7106KPNA01TR-ND - Tape & Reel (TR) 587-MCASU32MAB7106KPNA01CT-ND - Cut Tape (CT) 587-MCASU32MAB7106KPNA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCASU32MAB7106KPNA01 |
Description | CAP CER 10UF 50V X7R 1210 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±10% 50V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MCASU32MAB7106KPNA01 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1210 (3225 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Tolerance ±10% | Thickness (Max) 0.106" (2.70mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCJCU32MLB7106KPPDT1 | Taiyo Yuden | 8,908 | 587-MCJCU32MLB7106KPPDT1CT-ND | $1.52000 | Parametric Equivalent |
| UMJ325KB7106KMHP | Taiyo Yuden | 13,815 | 587-6026-1-ND | $1.52000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.07000 | $1.07 |
| 10 | $0.67200 | $6.72 |
| 50 | $0.51520 | $25.76 |
| 100 | $0.46680 | $46.68 |
| 500 | $0.38500 | $192.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.35972 | $359.72 |
| 2,000 | $0.33892 | $677.84 |
| 3,000 | $0.32850 | $985.50 |
| 5,000 | $0.31696 | $1,584.80 |
| 7,000 | $0.31021 | $2,171.47 |
| 10,000 | $0.30372 | $3,037.20 |
| Unit Price without VAT: | $1.07000 |
|---|---|
| Unit Price with VAT: | $1.16630 |

