
AN_GPS_A001 FAKRA | |
|---|---|
DigiKey Part Number | 3649-AN_GPS_A001FAKRA-ND |
Manufacturer | |
Manufacturer Product Number | AN_GPS_A001 FAKRA |
Description | GPS Antenna Rectangular Shape |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GPS Module Fakra Magnetic |
Datasheet | Datasheet |
Category | Number of Bands 1 |
Manufacturer Suzhou Maswell Communication Technology Co. Ltd | VSWR 1.5, 2 |
Packaging Box | Gain 2dBic |
Part Status Active | Features LNA |
RF Family/Standard Navigation | Termination Fakra |
Frequency Group UHF (1GHz ~ 2GHz) | Ingress Protection IP66 |
Frequency (Center/Band) 1.575GHz | Mounting Type Magnetic |
Frequency Range 1.574GHz ~ 1.576GHz | Height (Max) 0.587" (14.90mm) |
Antenna Type Module | Applications GPS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.23000 | $20.23 |
| 10 | $15.97200 | $159.72 |
| 25 | $14.90640 | $372.66 |
| 100 | $13.73550 | $1,373.55 |
| 250 | $13.17712 | $3,294.28 |
| 500 | $12.84062 | $6,420.31 |
| 1,000 | $12.56376 | $12,563.76 |
| Unit Price without VAT: | $20.23000 |
|---|---|
| Unit Price with VAT: | $22.05070 |

