
RR1220Q-49R9-D-M | |
|---|---|
DigiKey Part Number | RR12Q49.9DTR-ND - Tape & Reel (TR) RR12Q49.9DCT-ND - Cut Tape (CT) RR12Q49.9DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RR1220Q-49R9-D-M |
Description | RES SMD 49.9 OHM 0.5% 1/10W 0805 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 49.9 Ohms ±0.5% 0.1W, 1/10W Chip Resistor 0805 (2012 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RR1220Q-49R9-D-M Models |
Category | Composition |
Mfr | Temperature Coefficient ±50ppm/°C |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Resistance | Height - Seated (Max) 0.020" (0.50mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RG2012N-49R9-W-T1 | Susumu | 365 | 408-RG2012N-49R9-W-T1CT-ND | $0.91000 | Upgrade |
| RG2012P-49R9-D-T5 | Susumu | 2,941 | 408-RG2012P-49R9-D-T5CT-ND | $0.14000 | Upgrade |
| 9-1625868-4 | TE Connectivity Passive Product | 15,133 | A110418CT-ND | $0.41000 | Direct |
| RN73C2A49R9BTD | TE Connectivity Passive Product | 4,186 | A119907CT-ND | $0.63000 | Direct |
| CPF0805B49R9E1 | TE Connectivity Passive Product | 222 | 1712-CPF0805B49R9E1CT-ND | $0.38000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.04500 | $0.45 |
| 25 | $0.04160 | $1.04 |
| 50 | $0.03920 | $1.96 |
| 100 | $0.03720 | $3.72 |
| 250 | $0.03440 | $8.60 |
| 500 | $0.03254 | $16.27 |
| 1,000 | $0.03078 | $30.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.02963 | $148.15 |
| 10,000 | $0.02826 | $282.60 |
| 15,000 | $0.02752 | $412.80 |
| 25,000 | $0.02667 | $666.75 |
| 35,000 | $0.02615 | $915.25 |
| 50,000 | $0.02563 | $1,281.50 |
| Unit Price without VAT: | $0.14000 |
|---|---|
| Unit Price with VAT: | $0.15260 |

