
STPS2L40AF | |
|---|---|
DigiKey Part Number | 497-18870-2-ND - Tape & Reel (TR) 497-18870-1-ND - Cut Tape (CT) 497-18870-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS2L40AF |
Description | DIODE SCHOTTKY 40V 2A SMAFLAT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 2A Surface Mount SMAflat |
Datasheet | Datasheet |
EDA/CAD Models | STPS2L40AF Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 220 µA @ 40 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package SMAflat |
Voltage - DC Reverse (Vr) (Max) 40 V | Operating Temperature - Junction 150°C (Max) |
Current - Average Rectified (Io) 2A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 430 mV @ 2 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SK54AFL-TP | MCC (Micro Commercial Components) | 32,773 | SK54AFL-TPMSCT-ND | $0.82000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.50100 | $5.01 |
| 100 | $0.31860 | $31.86 |
| 500 | $0.23992 | $119.96 |
| 1,000 | $0.21448 | $214.48 |
| 2,000 | $0.19305 | $386.10 |
| 5,000 | $0.16982 | $849.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.15546 | $1,554.60 |
| 20,000 | $0.14338 | $2,867.60 |
| 30,000 | $0.13723 | $4,116.90 |
| 50,000 | $0.13031 | $6,515.50 |
| 70,000 | $0.12622 | $8,835.40 |
| 100,000 | $0.12224 | $12,224.00 |
| Unit Price without VAT: | $0.81000 |
|---|---|
| Unit Price with VAT: | $0.88290 |




