


STLQ020C33R | |
|---|---|
DigiKey Part Number | 497-STLQ020C33RTR-ND - Tape & Reel (TR) 497-STLQ020C33RCT-ND - Cut Tape (CT) 497-STLQ020C33RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STLQ020C33R |
Description | IC REG LIN 3.3V 200MA SOT-323-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-323-5 |
Datasheet | Datasheet |
EDA/CAD Models | STLQ020C33R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.16V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 µA | |
Current - Supply (Max) | 150 µA | |
PSRR | 52dB ~ 45dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SOT-323-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.98000 | $0.98 |
| 10 | $0.69200 | $6.92 |
| 25 | $0.62200 | $15.55 |
| 100 | $0.54390 | $54.39 |
| 250 | $0.50684 | $126.71 |
| 500 | $0.48444 | $242.22 |
| 1,000 | $0.46603 | $466.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.44327 | $1,329.81 |
| 6,000 | $0.43214 | $2,592.84 |
| 9,000 | $0.42656 | $3,839.04 |
| 15,000 | $0.42038 | $6,305.70 |
| 21,000 | $0.41677 | $8,752.17 |
| 30,000 | $0.41330 | $12,399.00 |
| Unit Price without VAT: | $0.98000 |
|---|---|
| Unit Price with VAT: | $1.06820 |









