
SM4T26AY | |
|---|---|
DigiKey Part Number | 497-10914-2-ND - Tape & Reel (TR) 497-10914-1-ND - Cut Tape (CT) 497-10914-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM4T26AY |
Description | TVS DIODE 22VWM 48.3VC DO214AC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 48.3V Clamp 48A (8/20µs) Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SM4T26AY Models |
Category | Current - Peak Pulse (10/1000µs) 48A (8/20µs) |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 22V | Package / Case DO-214AC, SMA |
Voltage - Breakdown (Min) 24.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 48.3V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.13000 | $2.13 |
| 10 | $1.34400 | $13.44 |
| 100 | $0.89240 | $89.24 |
| 500 | $0.69848 | $349.24 |
| 1,000 | $0.63605 | $636.05 |
| 2,000 | $0.58354 | $1,167.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.56228 | $2,811.40 |
| Unit Price without VAT: | $2.13000 |
|---|---|
| Unit Price with VAT: | $2.32170 |

