


LIS2DUXS12TR | |
|---|---|
DigiKey Part Number | 497-LIS2DUXS12TR-ND - Tape & Reel (TR) 497-LIS2DUXS12TRCT-ND - Cut Tape (CT) 497-LIS2DUXS12TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LIS2DUXS12TR |
Description | ULTRALOW-POWER ACCELEROMETER WIT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.8Hz ~ 400Hz 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LIS2DUXS12TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | 16393 (±2g) ~ 2049 (±16g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.8Hz ~ 400Hz | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFLGA | |
Supplier Device Package | 12-LGA (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.40000 | $3.40 |
| 5 | $3.02400 | $15.12 |
| 10 | $2.88300 | $28.83 |
| 25 | $2.71800 | $67.95 |
| 50 | $2.60480 | $130.24 |
| 100 | $2.50120 | $250.12 |
| 500 | $2.29304 | $1,146.52 |
| 1,000 | $2.21558 | $2,215.58 |
| 5,000 | $2.16677 | $10,833.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $2.00139 | $20,013.90 |
| Unit Price without VAT: | $3.40000 |
|---|---|
| Unit Price with VAT: | $3.70600 |





