
LF347D | |
|---|---|
DigiKey Part Number | 497-19610-ND |
Manufacturer | |
Manufacturer Product Number | LF347D |
Description | IC OPAMP JFET 4 CIRCUIT 14SO |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 4 Circuit 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | LF347D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 16V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 20 pA | |
Voltage - Input Offset | 3 mV | |
Current - Supply | 1.4mA (x4 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 44 V | |
Voltage - Supply Span (Max) | 44 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 10 | $0.63000 | $6.30 |
| 50 | $0.52500 | $26.25 |
| 100 | $0.49270 | $49.27 |
| 250 | $0.45868 | $114.67 |
| 500 | $0.43814 | $219.07 |
| 1,000 | $0.42126 | $421.26 |
| 2,500 | $0.40342 | $1,008.55 |
| 5,000 | $0.39268 | $1,963.40 |
| Unit Price without VAT: | $0.89000 |
|---|---|
| Unit Price with VAT: | $0.97010 |


