
SV431RACK | |
|---|---|
DigiKey Part Number | 5214-SV431RACK-ND |
Manufacturer | |
Manufacturer Product Number | SV431RACK |
Description | RACKMOUNT BRACKETS FOR KVM |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Black Bracket For KVM Switch |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | StarTech.com | |
Series | - | |
Packaging | Box | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $61.05000 | $61.05 |
| 10 | $54.15500 | $541.55 |
| 25 | $51.63400 | $1,290.85 |
| 50 | $49.80660 | $2,490.33 |
| 100 | $48.04410 | $4,804.41 |
| 250 | $45.80984 | $11,452.46 |
| Unit Price without VAT: | $61.05000 |
|---|---|
| Unit Price with VAT: | $66.54450 |



