
HAN1102W-1-TR | |
|---|---|
DigiKey Part Number | 404-1277-2-ND - Tape & Reel (TR) 404-1277-1-ND - Cut Tape (CT) 404-1277-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HAN1102W-1-TR |
Description | LED SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 0.7mW/sr @ 20mA 75°, 90° 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | HAN1102W-1-TR Models |
Category | Voltage - Forward (Vf) (Typ) 1.2V |
Manufacturer Stanley Electric Co | Viewing Angle 75°, 90° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -30°C ~ 85°C |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 50mA | Package / Case 1206 (3216 Metric) |
Radiant Intensity (Ie) Min @ If 0.7mW/sr @ 20mA | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.55000 | $0.55 |
| 10 | $0.38000 | $3.80 |
| 100 | $0.27030 | $27.03 |
| 500 | $0.22056 | $110.28 |
| 1,000 | $0.20415 | $204.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.18613 | $465.32 |
| 5,000 | $0.17485 | $874.25 |
| 7,500 | $0.16907 | $1,268.03 |
| 12,500 | $0.16253 | $2,031.62 |
| 17,500 | $0.15864 | $2,776.20 |
| 25,000 | $0.15484 | $3,871.00 |
| Unit Price without VAT: | $0.55000 |
|---|---|
| Unit Price with VAT: | $0.59950 |


