
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 12V | |
Voltage - Input (Max) | 27V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 850mA | |
Power (Watts) | 40 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | Adjustable Output | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 90% | |
Mounting Type | Through Hole | |
Package / Case | 13-DIP Module | |
Size / Dimension | 1.99" L x 1.18" W x 0.60" H (50.6mm x 30.0mm x 15.1mm) | |
Supplier Device Package | - | |
Control Features | - | |
Approval Agency | - | |
Standard Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.63000 | $22.63 |
| 10 | $22.28900 | $222.89 |
| 25 | $21.94560 | $548.64 |
| 76 | $21.25974 | $1,615.74 |
| 228 | $20.57408 | $4,690.89 |
| 532 | $19.88831 | $10,580.58 |
| 1,064 | $18.51660 | $19,701.66 |
| Unit Price without VAT: | $22.63000 |
|---|---|
| Unit Price with VAT: | $24.66670 |











