


SL2302D | |
|---|---|
DigiKey Part Number | 5399-SL2302DTR-ND - Tape & Reel (TR) 5399-SL2302DCT-ND - Cut Tape (CT) 5399-SL2302DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SL2302D |
Description | 20V 2.5A 700MW 700MV@250UA SOT-2 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 2.5A (Tc) 700mW (Tc) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 65mOhm @ 2.5A, 4.5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 4.5 nC @ 10 V | |
Vgs (Max) | ±10V | |
Input Capacitance (Ciss) (Max) @ Vds | 120 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 700mW (Tc) | |
Operating Temperature | 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.07500 | $0.75 |
| 100 | $0.04580 | $4.58 |
| 500 | $0.03280 | $16.40 |
| 1,000 | $0.02858 | $28.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02316 | $69.48 |
| 6,000 | $0.02041 | $122.46 |
| 9,000 | $0.01901 | $171.09 |
| 15,000 | $0.01742 | $261.30 |
| 21,000 | $0.01649 | $346.29 |
| 30,000 | $0.01557 | $467.10 |
| Unit Price without VAT: | $0.14000 |
|---|---|
| Unit Price with VAT: | $0.15260 |


