
2010,CL | |
|---|---|
DigiKey Part Number | SRA27-CL-ND |
Manufacturer | |
Manufacturer Product Number | 2010,CL |
Description | BOX END PANEL CLEAR A27 SERIES |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Plastic, Polycarbonate Panel, End 3.144" L x 1.300" W x 0.100" H (79.86mm x 33.02mm x 2.54mm) Clear |
Datasheet | Datasheet |
Category | For Use With/Related Products A27 Series |
Manufacturer Serpac | Size / Dimension 3.144" L x 1.300" W x 0.100" H (79.86mm x 33.02mm x 2.54mm) |
Series | Color Clear |
Packaging Bulk | Material Plastic, Polycarbonate |
Part Status Active | Base Product Number |
Type Panel, End |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.80000 | $3.80 |
| 5 | $3.25400 | $16.27 |
| 10 | $3.04100 | $30.41 |
| 25 | $2.78160 | $69.54 |
| 50 | $2.59980 | $129.99 |
| 100 | $2.42990 | $242.99 |
| 250 | $2.22232 | $555.58 |
| 500 | $2.07716 | $1,038.58 |
| 1,000 | $1.94144 | $1,941.44 |
| Unit Price without VAT: | $3.80000 |
|---|---|
| Unit Price with VAT: | $4.14200 |








