
SC195ULTRT | |
|---|---|
DigiKey Part Number | SC195ULTR-ND - Tape & Reel (TR) SC195ULCT-ND - Cut Tape (CT) SC195ULDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SC195ULTRT |
Description | IC REG BUCK PROG 500MA 8MLPQ |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Programmable 0.8V 1 Output 500mA 8-UFQFN |
Datasheet | Datasheet |
EDA/CAD Models | SC195ULTRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.9V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.3V | |
Current - Output | ||
Frequency - Switching | 3.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-MLPQ-UT (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.08000 | $2.08 |
| 10 | $1.51700 | $15.17 |
| 25 | $1.37600 | $34.40 |
| 100 | $1.22130 | $122.13 |
| 250 | $1.14752 | $286.88 |
| 500 | $1.10304 | $551.52 |
| 1,000 | $1.09124 | $1,091.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.02121 | $3,063.63 |
| 6,000 | $0.99907 | $5,994.42 |
| 9,000 | $0.98799 | $8,891.91 |
| Unit Price without VAT: | $2.08000 |
|---|---|
| Unit Price with VAT: | $2.26720 |











