


KD13.1101.151 | |
|---|---|
DigiKey Part Number | 486-2272-ND |
Manufacturer | |
Manufacturer Product Number | KD13.1101.151 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | KD13.1101.151 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | Switch On-Off | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Flange | |
Termination | Quick Connect - 0.189" (4.8mm) | |
Features | Front or Rear Side Mount, V-Lock Notch | |
Fuse Holder, Drawer | Drawer Sold Separate | |
Panel Cutout Dimensions | Rectangular - 27.50mm x 66.50mm | |
Panel Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP40 | |
Approval Agency | CCC, CSA, ENEC, UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $38.49000 | $38.49 |
| 20 | $31.15550 | $623.11 |
| 40 | $29.66850 | $1,186.74 |
| 60 | $28.83233 | $1,729.94 |
| 100 | $27.81230 | $2,781.23 |
| 260 | $26.00104 | $6,760.27 |
| 500 | $24.83728 | $12,418.64 |
| Unit Price without VAT: | $38.49000 |
|---|---|
| Unit Price with VAT: | $41.95410 |












