
3413.0008.22 | |
|---|---|
DigiKey Part Number | 486-1651-2-ND - Tape & Reel (TR) 486-1651-1-ND - Cut Tape (CT) 486-1651-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3413.0008.22 |
Description | FUSE BRD MT 160MA 125VAC 63VDC |
Manufacturer Standard Lead Time | 55 Weeks |
Customer Reference | |
Detailed Description | 160 mA 125 V 63 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 3413.0008.22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | ||
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 10A AC, 100A DC | |
Melting I²t | 0.0015 | |
Approval Agency | CE, cURus | |
Operating Temperature | -55°C ~ 90°C | |
Color | - | |
Size / Dimension | 0.126" L x 0.063" W x 0.063" H (3.20mm x 1.60mm x 1.60mm) | |
DC Cold Resistance | 0.51 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.22000 | $2.22 |
| 5 | $1.84600 | $9.23 |
| 10 | $1.70400 | $17.04 |
| 50 | $1.41300 | $70.65 |
| 100 | $1.30360 | $130.36 |
| 250 | $1.17156 | $292.89 |
| 500 | $1.08022 | $540.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.99559 | $995.59 |
| 2,000 | $0.91713 | $1,834.26 |
| 3,000 | $0.87389 | $2,621.67 |
| 5,000 | $0.82202 | $4,110.10 |
| 7,000 | $0.78938 | $5,525.66 |
| 10,000 | $0.76467 | $7,646.70 |
| Unit Price without VAT: | $2.22000 |
|---|---|
| Unit Price with VAT: | $2.41980 |


