
QFSS-032-04.25-L-D-DP-PC4 | |
|---|---|
DigiKey Part Number | QFSS-032-04.25-L-D-DP-PC4-ND |
Manufacturer | |
Manufacturer Product Number | QFSS-032-04.25-L-D-DP-PC4 |
Description | CONN DIFF ARRAY RCP 64P SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 72 (64 + 8 Power) Position Connector Differential Pair Array, Female Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | QFSS-032-04.25-L-D-DP-PC4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Differential Pair Array, Female | |
Number of Positions | 72 (64 + 8 Power) | |
Pitch | 0.025" (0.64mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Ground Bus (Plane), Power Pins (8), Shielded | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Mated Stacking Heights | 11mm | |
Height Above Board | 0.278" (7.06mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $31.30000 | $31.30 |
| 10 | $29.62700 | $296.27 |
| 25 | $28.51560 | $712.89 |
| 50 | $27.81600 | $1,390.80 |
| 100 | $22.12390 | $2,212.39 |
| 250 | $20.23116 | $5,057.79 |
| 500 | $16.44560 | $8,222.80 |
| 1,000 | $14.46764 | $14,467.64 |
| Unit Price without VAT: | $31.30000 |
|---|---|
| Unit Price with VAT: | $34.11700 |

