
ERM5-050-02.0-L-DV-TR | |
|---|---|
DigiKey Part Number | SAM13667TR-ND - Tape & Reel (TR) SAM13667CT-ND - Cut Tape (CT) SAM13667DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERM5-050-02.0-L-DV-TR |
Description | CONN HDR 100POS SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 100 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | ERM5-050-02.0-L-DV-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 100 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Mated Stacking Heights | 7mm, 9mm | |
Height Above Board | 0.191" (4.85mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.09000 | $9.09 |
| 10 | $7.73000 | $77.30 |
| 25 | $7.24600 | $181.15 |
| 50 | $6.90000 | $345.00 |
| 100 | $6.57050 | $657.05 |
| 250 | $6.15924 | $1,539.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $5.66474 | $2,832.37 |
| 1,000 | $5.08731 | $5,087.31 |
| 2,500 | $5.02348 | $12,558.70 |
| Unit Price without VAT: | $9.09000 |
|---|---|
| Unit Price with VAT: | $9.90810 |



