


SJ2-35894D-SMT-TR | |
|---|---|
DigiKey Part Number | 2223-SJ2-35894D-SMT-TR-ND - Tape & Reel (TR) 2223-SJ2-35894D-SMT-TRCT-ND - Cut Tape (CT) 2223-SJ2-35894D-SMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ2-35894D-SMT-TR |
Description | AUDIO JACK, 3.5 MM, RT, 4 CONDUC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ2-35894D-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (4 Conductor, TRRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 4 Conductors, 6 Contacts | |
Internal Switch(s) | Two Switches | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.551" (14.00mm) | |
Contact Material - Plating | Silver | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyamide (PA10T), Nylon 10T | |
Contact Material | Brass; Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.10000 | $2.10 |
| 10 | $1.77800 | $17.78 |
| 25 | $1.66640 | $41.66 |
| 50 | $1.58660 | $79.33 |
| 100 | $1.51100 | $151.10 |
| 250 | $1.41620 | $354.05 |
| 500 | $1.34858 | $674.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.28422 | $1,284.22 |
| 2,000 | $1.22293 | $2,445.86 |
| 3,000 | $1.18847 | $3,565.41 |
| 5,000 | $1.14642 | $5,732.10 |
| 7,000 | $1.11956 | $7,836.92 |
| 10,000 | $1.09176 | $10,917.60 |
| Unit Price without VAT: | $2.10000 |
|---|---|
| Unit Price with VAT: | $2.28900 |






