


CPE-222H | |
|---|---|
DigiKey Part Number | 102-1623-ND |
Manufacturer | |
Manufacturer Product Number | CPE-222H |
Description | BUZZER PIEZO 12V 23.30MM TH |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buzzers Indicator, Internally Driven Piezo 12 V 10mA 3.2kHz 85dB @ 12V, 30cm Through Hole PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CPE-222H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Driver Circuitry | Indicator, Internally Driven | |
Input Type | DC | |
Voltage - Rated | 12 V | |
Voltage Range | 5 ~ 16V | |
Frequency | 3.2kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 85dB @ 12V, 30cm | |
Current - Supply | 10mA | |
Port Location | Top | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Through Hole | |
Termination | PC Pins | |
Size / Dimension | 0.917" Dia (23.30mm) | |
Height - Seated (Max) | 0.421" (10.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.96000 | $4.96 |
| 10 | $3.90100 | $39.01 |
| 25 | $3.55360 | $88.84 |
| 50 | $3.31500 | $165.75 |
| 100 | $3.09460 | $309.46 |
| 250 | $2.82908 | $707.27 |
| 500 | $2.64608 | $1,323.04 |
| 1,000 | $2.50776 | $2,507.76 |
| Unit Price without VAT: | $4.96000 |
|---|---|
| Unit Price with VAT: | $5.40640 |




