


CMT-7525-80-SMT-TR | |
|---|---|
DigiKey Part Number | 102-CMT-7525-80-SMT-TR-ND - Tape & Reel (TR) 102-CMT-7525-80-SMT-CT-ND - Cut Tape (CT) 102-CMT-7525-80-SMT-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMT-7525-80-SMT-TR |
Description | BUZZER MAGN 3.6V 7.5X7.5 SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Magnetic 3.6 V 100mA 2.73kHz 80dB @ 3.6V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | CMT-7525-80-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 3.6 V | |
Voltage Range | 2.5 ~ 4.5V | |
Frequency | 2.73kHz | |
Technology | Magnetic | |
Operating Mode | - | |
Duration | - | |
Sound Pressure Level (SPL) | 80dB @ 3.6V, 10cm | |
Current - Supply | 100mA | |
Port Location | Side | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.295" L x 0.295" W (7.50mm x 7.50mm) | |
Height - Seated (Max) | 0.106" (2.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.33000 | $2.33 |
| 10 | $1.82800 | $18.28 |
| 25 | $1.66240 | $41.56 |
| 50 | $1.54920 | $77.46 |
| 100 | $1.44460 | $144.46 |
| 250 | $1.31896 | $329.74 |
| 500 | $1.31518 | $657.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.07853 | $2,157.06 |
| 4,000 | $1.07451 | $4,298.04 |
| Unit Price without VAT: | $2.33000 |
|---|---|
| Unit Price with VAT: | $2.53970 |











