
50TZV22M6.3X6.1 | |
|---|---|
DigiKey Part Number | 1189-1655-2-ND - Tape & Reel (TR) 1189-1655-1-ND - Cut Tape (CT) 1189-1655-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50TZV22M6.3X6.1 |
Description | CAP ALUM 22UF 20% 50V SMD |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 50TZV22M6.3X6.1 Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 52.8 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 165 mA @ 100 kHz |
Part Status Active | Impedance 880 mOhms |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCD1H220MCL1GS | Nichicon | 14,084 | 493-6180-1-ND | $0.58000 | Direct |
| EEE-FK1H220L | Panasonic Industry | 2,069 | 10-EEE-FK1H220LCT-ND | $0.80000 | Parametric Equivalent |
| EEE-FK1H220P | Panasonic Industry | 5,824 | PCE3811CT-ND | $0.70000 | Parametric Equivalent |
| EEV226M050S9GAA | KEMET | 28,632 | 399-17342-1-ND | $0.56000 | Parametric Equivalent |
| EMZA500ARA220MF61G | Chemi-Con | 9,451 | 565-EMZA500ARA220MF61GCT-ND | $0.85000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.73000 | $0.73 |
| 10 | $0.44900 | $4.49 |
| 50 | $0.33140 | $16.57 |
| 100 | $0.29430 | $29.43 |
| 500 | $0.23012 | $115.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.20984 | $209.84 |
| 2,000 | $0.19297 | $385.94 |
| 3,000 | $0.18445 | $553.35 |
| 5,000 | $0.17496 | $874.80 |
| 7,000 | $0.16937 | $1,185.59 |
| 10,000 | $0.16398 | $1,639.80 |
| Unit Price without VAT: | $0.73000 |
|---|---|
| Unit Price with VAT: | $0.79570 |

