
UMZ1NFHATR | |
|---|---|
DigiKey Part Number | 846-UMZ1NFHATR-ND - Tape & Reel (TR) 846-UMZ1NFHACT-ND - Cut Tape (CT) 846-UMZ1NFHADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMZ1NFHATR |
Description | TRANS NPN/PNP 50V 150MA UMT6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 50V 150mA 180MHz, 140MHz 150mW Surface Mount UMT6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP | |
Current - Collector (Ic) (Max) | 150mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V | |
Power - Max | 150mW | |
Frequency - Transition | 180MHz, 140MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | UMT6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.67000 | $0.67 |
| 10 | $0.41000 | $4.10 |
| 100 | $0.25930 | $25.93 |
| 500 | $0.19418 | $97.09 |
| 1,000 | $0.17317 | $173.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14643 | $439.29 |
| 6,000 | $0.13295 | $797.70 |
| 9,000 | $0.12608 | $1,134.72 |
| 15,000 | $0.11835 | $1,775.25 |
| 21,000 | $0.11377 | $2,389.17 |
| 30,000 | $0.10932 | $3,279.60 |
| 75,000 | $0.09956 | $7,467.00 |
| Unit Price without VAT: | $0.67000 |
|---|---|
| Unit Price with VAT: | $0.73030 |




