
RBR3MM40BTFTR | |
|---|---|
DigiKey Part Number | RBR3MM40BTFTR-ND - Tape & Reel (TR) RBR3MM40BTFCT-ND - Cut Tape (CT) RBR3MM40BTFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR3MM40BTFTR |
Description | DIODE SCHOTTKY 40V 3A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 3A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RBR3MM40BTFTR Models |
Category | Current - Reverse Leakage @ Vr 100 µA @ 40 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PMDU |
Current - Average Rectified (Io) 3A | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 580 mV @ 3 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.85000 | $0.85 |
| 10 | $0.52500 | $5.25 |
| 100 | $0.33510 | $33.51 |
| 500 | $0.25274 | $126.37 |
| 1,000 | $0.22614 | $226.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19230 | $576.90 |
| 6,000 | $0.17525 | $1,051.50 |
| 9,000 | $0.16655 | $1,498.95 |
| 15,000 | $0.15678 | $2,351.70 |
| 21,000 | $0.15099 | $3,170.79 |
| 30,000 | $0.14537 | $4,361.10 |
| Unit Price without VAT: | $0.85000 |
|---|---|
| Unit Price with VAT: | $0.92650 |




