
CSL1101WBAW1 | |
|---|---|
DigiKey Part Number | 846-CSL1101WBAW1TR-ND - Tape & Reel (TR) 846-CSL1101WBAW1CT-ND - Cut Tape (CT) 846-CSL1101WBAW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL1101WBAW1 |
Description | COMPACT 0603 SIZE, LOW INTENSITY |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Lens Style Rectangle with Flat Top |
Mfr | Voltage - Forward (Vf) (Typ) 2.9V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 5mA |
Part Status Active | Mounting Type |
Color | Package / Case 0603 (1608 Metric) |
Configuration Independent | Supplier Device Package |
Lens Color Yellow | Size / Dimension 1.60mm L x 0.65mm W |
Lens Transparency Diffused | Height (Max) 0.65mm |
Millicandela Rating |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CSL1101WBBW1 | Rohm Semiconductor | 3,000 | 846-CSL1101WBBW1CT-ND | $0.86000 | Parametric Equivalent |
| CSL1101WBCW1 | Rohm Semiconductor | 2 | 846-CSL1101WBCW1CT-ND | $0.86000 | Parametric Equivalent |
| CSL1101WBDW1 | Rohm Semiconductor | 2,940 | 846-CSL1101WBDW1CT-ND | $0.69000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.59300 | $5.93 |
| 100 | $0.42850 | $42.85 |
| 500 | $0.35470 | $177.35 |
| 1,000 | $0.33046 | $330.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.29927 | $897.81 |
| 6,000 | $0.28339 | $1,700.34 |
| 9,000 | $0.27525 | $2,477.25 |
| 15,000 | $0.26605 | $3,990.75 |
| 21,000 | $0.26059 | $5,472.39 |
| 30,000 | $0.25525 | $7,657.50 |
| Unit Price without VAT: | $0.86000 |
|---|---|
| Unit Price with VAT: | $0.93740 |

