
BM3G115MUV-LBE2 | |
|---|---|
DigiKey Part Number | 846-BM3G115MUV-LBE2TR-ND - Tape & Reel (TR) 846-BM3G115MUV-LBE2CT-ND - Cut Tape (CT) 846-BM3G115MUV-LBE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM3G115MUV-LBE2 |
Description | NANO CAP, ECOGAN, 650V 150M 2MHZ |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N/P-Channel VQFN046V8080 |
Datasheet | Datasheet |
Category | Voltage - Supply (Vcc/Vdd) 6.83V ~ 30V |
Mfr | Rds On (Typ) 150mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | Features Power Good, Slew Rate Controlled |
Switch Type | Fault Protection Over Temperature, UVLO |
Number of Outputs 1 | Operating Temperature -40°C ~ 105°C |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount, Wettable Flank |
Output Configuration Low Side | Supplier Device Package VQFN046V8080 |
Output Type N/P-Channel | Package / Case |
Voltage - Load 650V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.93000 | $12.93 |
| 10 | $10.05800 | $100.58 |
| 25 | $9.34000 | $233.50 |
| 100 | $8.55080 | $855.08 |
| 250 | $8.39420 | $2,098.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $7.76134 | $7,761.34 |
| Unit Price without VAT: | $12.93000 |
|---|---|
| Unit Price with VAT: | $14.09370 |

