
BD9S402MUF-CE2 | |
|---|---|
DigiKey Part Number | 846-BD9S402MUF-CE2TR-ND - Tape & Reel (TR) 846-BD9S402MUF-CE2CT-ND - Cut Tape (CT) 846-BD9S402MUF-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9S402MUF-CE2 |
Description | IC REG BUCK ADJ 4A VQFN16FV3030 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 4A 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.125V | |
Current - Output | ||
Frequency - Switching | 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | VQFN16FV3030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.25000 | $5.25 |
| 10 | $3.43600 | $34.36 |
| 100 | $2.39910 | $239.91 |
| 500 | $1.95794 | $978.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.63369 | $4,901.07 |
| 6,000 | $1.59963 | $9,597.78 |
| Unit Price without VAT: | $5.25000 |
|---|---|
| Unit Price with VAT: | $5.72250 |

