



BD00C0AWFP-CE2 | |
|---|---|
DigiKey Part Number | BD00C0AWFP-CE2TR-ND - Tape & Reel (TR) BD00C0AWFP-CE2CT-ND - Cut Tape (CT) BD00C0AWFP-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD00C0AWFP-CE2 |
Description | IC REG LINEAR POS ADJ 1A TO252-5 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | BD00C0AWFP-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 55dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab) | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.92000 | $1.92 |
| 10 | $1.40300 | $14.03 |
| 25 | $1.27160 | $31.79 |
| 100 | $1.12750 | $112.75 |
| 250 | $1.05876 | $264.69 |
| 500 | $1.01726 | $508.63 |
| 1,000 | $0.98311 | $983.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.95500 | $1,910.00 |
| 4,000 | $0.93186 | $3,727.44 |
| 6,000 | $0.92027 | $5,521.62 |
| 10,000 | $0.90743 | $9,074.30 |
| 14,000 | $0.89993 | $12,599.02 |
| Unit Price without VAT: | $1.92000 |
|---|---|
| Unit Price with VAT: | $2.09280 |











