


RPMB3.3-3.0-EVM-1 | |
|---|---|
DigiKey Part Number | 945-RPMB3.3-3.0-EVM-1-ND |
Manufacturer | |
Manufacturer Product Number | RPMB3.3-3.0-EVM-1 |
Description | EVAL BOARD FOR RPMB3.33.0 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RPMB3.3-3.0 - 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 3.3V | |
Current - Output | 3A | |
Voltage - Input | 4V ~ 36V | |
Regulator Topology | Buck | |
Frequency - Switching | 1.4MHz | |
Contents | Board(s) | |
Utilized IC / Part | RPMB3.3-3.0 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $72.49000 | $72.49 |
| 5 | $67.96200 | $339.81 |
| 10 | $64.94500 | $649.45 |
| 25 | $62.13400 | $1,553.35 |
| 50 | $59.59600 | $2,979.80 |
| 100 | $55.85660 | $5,585.66 |
| 250 | $53.04000 | $13,260.00 |
| Unit Price without VAT: | $72.49000 |
|---|---|
| Unit Price with VAT: | $79.01410 |

