


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 2.5 A | |
Power (Watts) | ||
Applications | ITE (Commercial) | |
Voltage - Isolation | 3 kV | |
Efficiency | 87% | |
Operating Temperature | -20°C ~ 70°C (With Derating) | |
Features | Adjustable Output, DC Input Capable, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 4.00" L x 2.00" W x 1.10" H (101.6mm x 50.8mm x 28.0mm) | |
Approval Agency | CB, CE, cURus | |
Minimum Load Required | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $50.12000 | $50.12 |
| 5 | $47.73800 | $238.69 |
| 10 | $46.74700 | $467.47 |
| 25 | $45.46680 | $1,136.67 |
| 50 | $44.52240 | $2,226.12 |
| 100 | $43.59740 | $4,359.74 |
| 300 | $42.17040 | $12,651.12 |
| Unit Price without VAT: | $50.12000 |
|---|---|
| Unit Price with VAT: | $54.63080 |





