Similar



Q2-F4X-2-01-QB48IN-5 | |
|---|---|
DigiKey Part Number | Q669-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F4X-2-01-QB48IN-5 |
Description | HEATSHRINK POLY 2"-48" BLK 1=1PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 2.000" (50.80mm) 4 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 2.000" (50.80mm) | |
Inner Diameter - Recovered | 0.550" (13.97mm) | |
Recovered Wall Thickness | 0.067" (1.70mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $24.28000 | $24.28 |
| 2 | $22.33500 | $44.67 |
| 3 | $21.27000 | $63.81 |
| 5 | $19.99600 | $99.98 |
| 7 | $19.19857 | $134.39 |
| 10 | $18.38900 | $183.89 |
| 25 | $16.46360 | $411.59 |
| 50 | $15.14240 | $757.12 |
| 100 | $14.49820 | $1,449.82 |
| Unit Price without VAT: | $24.28000 |
|---|---|
| Unit Price with VAT: | $26.46520 |







