


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.04160 | $2.08 |
| 100 | $0.03820 | $3.82 |
| 150 | $0.03640 | $5.46 |
| 250 | $0.03420 | $8.55 |
| 350 | $0.03283 | $11.49 |
| 500 | $0.03146 | $15.73 |
| 1,250 | $0.02818 | $35.23 |
| 2,500 | $0.02591 | $64.77 |
| 5,000 | $0.02383 | $119.15 |
| Unit Price without VAT: | $0.04160 |
|---|---|
| Unit Price with VAT: | $0.04534 |








