


Q2-F-1/16-01-SS1000FT | |
|---|---|
DigiKey Part Number | Q2F116B-1000-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/16-01-SS1000FT |
Description | HEATSHRINK POLY 1/16" BLK 1000' |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Black 1000.0' (304.8m) |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.016" (0.41mm) |
Mfr | Material |
Series | Features Flame Retardant |
Packaging Spool | Color |
Part Status Active | Operating Temperature -55°C ~ 135°C |
Type | Shrink Temperature 70°C |
Shrinkage Ratio | Storage/Refrigeration Temperature -50°F ~ 104°F (-10°C ~ 40°C) |
Length 1000.0' (304.8m) | Shelf Life 144 Months |
Inner Diameter - Supplied 0.063" (1.60mm) | Shelf Life Start Date of Manufacture |
Inner Diameter - Recovered 0.031" (0.79mm) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SH275-1/16 | Daburn Electronics | 629 | W181-500-ND | $208.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $98.99000 | $98.99 |
| 2 | $91.04000 | $182.08 |
| 3 | $86.69000 | $260.07 |
| 5 | $81.50400 | $407.52 |
| 7 | $78.26000 | $547.82 |
| 10 | $76.72900 | $767.29 |
| Unit Price without VAT: | $98.99000 |
|---|---|
| Unit Price with VAT: | $107.89910 |





