
BPF1608LM09R5000A | |
|---|---|
DigiKey Part Number | 553-BPF1608LM09R5000ATR-ND - Tape & Reel (TR) 553-BPF1608LM09R5000ACT-ND - Cut Tape (CT) 553-BPF1608LM09R5000ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BPF1608LM09R5000A |
Description | RF FILTER BANDPASS 5.375GHZ 0603 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 5.375GHz Center Frequency Band Pass RF Filter (Radio Frequency) 950MHz Bandwidth 1.5dB 0603 (1608 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 5.375GHz Center | |
Bandwidth | 950MHz | |
Filter Type | Band Pass | |
Ripple | - | |
Insertion Loss | 1.5dB | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), 4 PC Pad | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.25000 | $0.25 |
| 10 | $0.20800 | $2.08 |
| 25 | $0.19120 | $4.78 |
| 50 | $0.17980 | $8.99 |
| 100 | $0.16890 | $16.89 |
| 250 | $0.15572 | $38.93 |
| 500 | $0.14646 | $73.23 |
| 1,000 | $0.13775 | $137.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.08756 | $350.24 |
| 8,000 | $0.08236 | $658.88 |
| 12,000 | $0.07947 | $953.64 |
| 20,000 | $0.07597 | $1,519.40 |
| 28,000 | $0.07374 | $2,064.72 |
| 40,000 | $0.07146 | $2,858.40 |
| 100,000 | $0.06591 | $6,591.00 |
| 200,000 | $0.06199 | $12,398.00 |
| Unit Price without VAT: | $0.25000 |
|---|---|
| Unit Price with VAT: | $0.27250 |


