
PJSOT05CW_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSOT05CW_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSOT05CW_R1_00001CT-ND - Cut Tape (CT) 3757-PJSOT05CW_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSOT05CW_R1_00001 |
Description | TVS DIODE 5VWM 9VC SOT323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9V Clamp 7A (8/20µs) Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 200W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 110pF @ 1MHz (Max) |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SC-70, SOT-323 |
Voltage - Breakdown (Min) 6V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 9V | Base Product Number |
Current - Peak Pulse (10/1000µs) 7A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07631 | $228.93 |
| 6,000 | $0.06852 | $411.12 |
| 9,000 | $0.06455 | $580.95 |
| 15,000 | $0.06008 | $901.20 |
| 21,000 | $0.05743 | $1,206.03 |
| 30,000 | $0.05486 | $1,645.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.40000 | $0.40 |
| 10 | $0.24400 | $2.44 |
| 100 | $0.15250 | $15.25 |
| 500 | $0.11214 | $56.07 |
| 1,000 | $0.09907 | $99.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.40500 | $4.05 |
| 100 | $0.27430 | $27.43 |
| 500 | $0.21396 | $106.98 |
| 1,000 | $0.19340 | $193.40 |
| Unit Price without VAT: | $0.40000 |
|---|---|
| Unit Price with VAT: | $0.43600 |



