


S6-40-C0 | |
|---|---|
DigiKey Part Number | 298-13150-ND |
Manufacturer | |
Manufacturer Product Number | S6-40-C0 |
Description | CBL TIE LOCKING BLACK 40LB 5.51" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.30" (33.00mm) 0.140" (3.56mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 5.5" | |
Bundle Diameter | 1.30" (33.00mm) | |
Width | 0.140" (3.56mm) | |
Length - Actual | 0.459' (140.00mm, 5.51") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | UV Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $0.06510 | $6.51 |
| 200 | $0.06360 | $12.72 |
| 300 | $0.06273 | $18.82 |
| 500 | $0.06170 | $30.85 |
| 700 | $0.06103 | $42.72 |
| 1,000 | $0.06031 | $60.31 |
| 2,500 | $0.05851 | $146.28 |
| 5,000 | $0.05717 | $285.85 |
| 10,000 | $0.05586 | $558.60 |
| Unit Price without VAT: | $0.06510 |
|---|---|
| Unit Price with VAT: | $0.07096 |



