
DPF10-250FIB-2K | |
|---|---|
DigiKey Part Number | 298-DPF10-250FIB-2KTR-ND - Tape & Reel (TR) 298-DPF10-250FIB-2KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | DPF10-250FIB-2K |
Description | CONN QC RCPT 10-12AWG 0.250 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female 10-12 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 0.960" (24.38mm) | |
Termination | Crimp | |
Wire Gauge | 10-12 AWG | |
Insulation | Fully Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | Butted Seam | |
Color | Yellow | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.110" ~ 0.220" (2.79mm ~ 5.59mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.11000 | $1.11 |
| 10 | $1.04100 | $10.41 |
| 25 | $1.01080 | $25.27 |
| 50 | $0.98920 | $49.46 |
| 100 | $0.96790 | $96.79 |
| 250 | $0.94040 | $235.10 |
| 500 | $0.92018 | $460.09 |
| 1,000 | $0.90031 | $900.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.88087 | $1,761.74 |
| 4,000 | $0.86182 | $3,447.28 |
| 6,000 | $0.85087 | $5,105.22 |
| 10,000 | $0.83724 | $8,372.40 |
| 14,000 | $0.82839 | $11,597.46 |
| 20,000 | $0.81909 | $16,381.80 |
| 50,000 | $0.79566 | $39,783.00 |
| 100,000 | $0.77835 | $77,835.00 |
| Unit Price without VAT: | $1.11000 |
|---|---|
| Unit Price with VAT: | $1.20990 |



