
DCJBKEY | |
|---|---|
DigiKey Part Number | DCJBKEY-ND |
Manufacturer | |
Manufacturer Product Number | DCJBKEY |
Description | KEY DCJBKEY |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | For |
Category | Part Status Active |
Manufacturer Panduit Corp | Base Product Number |
Packaging Bag |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.37000 | $10.37 |
| 10 | $9.64900 | $96.49 |
| 25 | $9.37400 | $234.35 |
| 50 | $9.17160 | $458.58 |
| 100 | $8.97310 | $897.31 |
| 250 | $8.71700 | $2,179.25 |
| 500 | $8.52784 | $4,263.92 |
| 1,000 | $8.34256 | $8,342.56 |
| 2,500 | $8.10343 | $20,258.57 |
| Unit Price without VAT: | $10.37000 |
|---|---|
| Unit Price with VAT: | $11.30330 |


