
EZA-EG1N50AC | |
|---|---|
DigiKey Part Number | P122037TR-ND - Tape & Reel (TR) P122037CT-ND - Cut Tape (CT) P122037DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EZA-EG1N50AC |
Description | ESD SUPPRESSOR 0201 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Varistor 1 Circuit Surface Mount 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EZA-EG1N50AC Models |
Category | Capacitance @ Frequency 0.04 pF @ 1 MHz |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0201 (0603 Metric) |
Maximum DC Volts 30 V | Base Product Number |
Number of Circuits 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.33000 | $0.33 |
| 10 | $0.22900 | $2.29 |
| 25 | $0.20240 | $5.06 |
| 100 | $0.17320 | $17.32 |
| 250 | $0.15920 | $39.80 |
| 500 | $0.15076 | $75.38 |
| 1,000 | $0.14380 | $143.80 |
| 2,500 | $0.13644 | $341.10 |
| 5,000 | $0.13201 | $660.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.12175 | $1,826.25 |
| 30,000 | $0.11917 | $3,575.10 |
| 45,000 | $0.11788 | $5,304.60 |
| 75,000 | $0.11645 | $8,733.75 |
| 105,000 | $0.11561 | $12,139.05 |
| Unit Price without VAT: | $0.33000 |
|---|---|
| Unit Price with VAT: | $0.35970 |










